Please LOGIN to see the price
Description
Dia-ProISO GT Paper Point complements:
Tapered (.04 and .06) Rotary Files, ProFile® ISO Rotary Files, EndoSequence® Files, K3® Files, EdgeSequel™ Sapphire, Vortex®, Vortex Blue™
Dia-ProISO GT Paper Points are the mm-Marked version of Dia-ISOGT. These points are highly absorbent and are uniformly tapered to match .04 and .06 tapered instruments. Points are millimeter-marked to provide preliminary guidance in measuring the root canal depth before proceeding clinically with the application of gutta percha points.
Available in both Sliding-Open package and the pre-sterilized Cell Packs.
| .04 taper | 100 Pts/box Sliding Package |
| MP210-602 | PPDIA-ISOGT .04 #10 |
| MP210-603 | PPDIA-ISOGT .04 #15 |
| MP210-604 | PPDIA-ISOGT .04 #20 |
| MP210-605 | PPDIA-ISOGT .04 #25 |
| MP210-606 | PPDIA-ISOGT .04 #30 |
| MP210-607 | PPDIA-ISOGT .04 #35 |
| MP210-608 | PPDIA-ISOGT .04 #40 |
| MP210-609 | PPDIA-ISOGT .04 #45 |
| MP210-610 | PPDIA-ISOGT .04 #50 |
| MP210-611 | PPDIA-ISOGT .04 #55 |
| MP210-612 | PPDIA-ISOGT .04 #60 |
| MP210-613 | PPDIA-ISOGT .04 #70 |
| MP210-614 | PPDIA-ISOGT .04 #80 |
| MP210-691 | PPDIA-ISOGT .04 #15/40 |
| MP210-692 | PPDIA-ISOGT .04 #45/80 |
| .04 taper | 120Pts/box Cell Pack |
| MP258-703 | PPDIA-ProISOGT .04 Cell #15 |
| MP258-704 | PPDIA-ProISOGT .04 Cell #20 |
| MP258-705 | PPDIA-ProISOGT .04 Cell #25 |
| MP258-706 | PPDIA-ProISOGT .04 Cell #30 |
| MP258-707 | PPDIA-ProISOGT .04 Cell #35 |
| MP258-708 | PPDIA-ProISOGT .04 Cell #40 |
| MP258-791 | PPDIA-ProISOGT .04 Cell #15/40 Assorted |
| .06 taper | 100 Pts/box Sliding Package |
| MP212-603 | PPDIA-ISOGT .06 #15 |
| MP212-604 | PPDIA-ISOGT .06 #20 |
| MP212-605 | PPDIA-ISOGT .06 #25 |
| MP212-606 | PPDIA-ISOGT .06 #30 |
| MP212-607 | PPDIA-ISOGT .06 #35 |
| MP212-608 | PPDIA-ISOGT .06 #40 |
| MP212-609 | PPDIA-ISOGT .06 #45 |
| MP212-610 | PPDIA-ISOGT .06 #50 |
| MP212-611 | PPDIA-ISOGT .06 #55 |
| MP212-612 | PPDIA-ISOGT .06 #60 |
| MP212-613 | PPDIA-ISOGT .06 #70 |
| MP212-614 | PPDIA-ISOGT .06 #80 |
| MP212-691 | PPDIA-ISOGT .06 #15/40 |
| MP212-692 | PPDIA-ISOGT .06 #45/80 |
| .06 taper | 120 Pts/box Cell Pack |
| MP259-703 | PPDIA-ProISOGT .06 Cell #15 |
| MP259-704 | PPDIA-ProISOGT .06 Cell #20 |
| MP259-705 | PPDIA-ProISOGT .06 Cell #25 |
| MP259-706 | PPDIA-ProISOGT .06 Cell #30 |
| MP259-707 | PPDIA-ProISOGT .06 Cell #35 |
| MP259-708 | PPDIA-ProISOGT .06 Cell #40 |
| MP259-791 | PPDIA-ProISOGT .06 Cell #15/40 Assorted |
Additional information
| ISO / Size | ISO 10 – Violet, ISO 15 – White, ISO 20 – Yellow, ISO 25 – Red, ISO 30 – Blue, ISO 35 – Green, ISO 40 – Black, ISO 15~40 (Assorted), ISO 45 – White, ISO 50 – Yellow, ISO 55 – Red, ISO 60 – Blue, ISO 70 – Green, ISO 80 – Black, ISO 45~80 (Assorted) |
|---|
Related products
-

DiaDent | Gutta Percha (GP) Points (mm-Marked): Normal .02 Taper -120 p/Slide Box
Please LOGIN to see the price -

Dentsply Sirona | Glyde File Prep (EDTA): 3ml Syringes – 1pc
Please LOGIN to see the price -

Endo Rings – DIA-ENDORING – 1pc
Please LOGIN to see the price -

Rubber Dam (Brewer) Clamp Forceps – 1pc
Please LOGIN to see the price
